Index of /vendor/kwn/number-to-words/src/Legacy/Numbers/Words/Locale

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Bg.php 2026-09-14 21:12 14K 
 Cs.php 2026-09-14 21:12 7.0K 
 Dk.php 2026-09-14 21:12 9.1K 
 Es.php 2026-09-14 21:12 11K 
 Et.php 2026-09-14 21:12 8.4K 
 Fr.php 2026-09-14 21:12 8.5K 
 Fr/ 2026-09-14 21:12 -  
 Hu.php 2026-09-14 21:12 8.1K 
 Id.php 2026-09-14 21:12 4.8K 
 It.php 2026-09-14 21:12 9.0K 
 Ka.php 2026-09-14 21:12 6.2K 
 Lt.php 2026-09-14 21:12 6.4K 
 Ms.php 2026-09-14 21:12 4.8K 
 Nl.php 2026-09-14 21:12 8.9K 
 Pt/ 2026-09-14 21:12 -  
 Ro.php 2026-09-14 21:12 6.8K 
 Ru.php 2026-09-14 21:12 15K 
 Sv.php 2026-09-14 21:12 6.1K 
 Tk.php 2026-09-14 21:12 3.4K 
 Tr.php 2026-09-14 21:12 6.2K 
 Ua.php 2026-09-14 21:12 8.8K 
 Yo.php 2026-09-14 21:12 6.8K